The EC category makes up a significant population of all public service positions. Individuals in these positions are commonly referred to as Policy Analysts or Economists. Almost all EC employees have at least one university degree; it is not uncommon for EC’s to have Masters or PhDs. The latest contract for the ECs ended on June 21st, 2014. Although Step 1 was eliminated and Step 6 was added for all levels of ECs, it should be noted that this increase in salary was largely due to the fact that the Severance with pay options was eliminated from the contract. As a recent graduate, most departments or agencies will hire employees between the EC02 and EC04 level. Here are the pay scales for ECs:
Economics and Social Science Services Group Annual Rates of Pay
Table Legend
- $) Effective June 22, 2010
- A) Effective June 22, 2011
- B) Effective June 22, 2012
- X) Effective June 22, 2013: Restructure
- C) Effective June 22, 2013
(Arbitral Award – July 12, 2012)
EC-01 – Annual Rates of Pay (in dollars) | ||||||
Effective Date | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 |
$) June 22, 2010 | 44350 | 45903 | 47508 | 49173 | 51584 | |
A) June 22, 2011 | 45126 | 46706 | 48339 | 50034 | 52487 | |
B) June 22, 2012 | 45803 | 47407 | 49064 | 50785 | 53274 | |
X) June 22, 2013 | 47407 | 49064 | 50785 | 53274 | 55112 | |
C) June 22, 2013 | 48355 | 50045 | 51801 | 54339 | 56214 |
EC-02 – Annual Rates of Pay (in dollars) | ||||||
Effective Date | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 |
$) June 22, 2010 | 50122 | 51357 | 52601 | 54444 | 56917 | |
A) June 22, 2011 | 50999 | 52256 | 53522 | 55397 | 57913 | |
B) June 22, 2012 | 51764 | 53040 | 54325 | 56228 | 58782 | |
X) June 22, 2013 | 53040 | 54325 | 56228 | 58782 | 60810 | |
C) June 22, 2013 | 54101 | 55412 | 57353 | 59958 | 62026 |
EC-03 – Annual Rates of Pay (in dollars) | ||||||
Effective Date | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 |
$) June 22, 2010 | 55102 | 56725 | 58344 | 59960 | 62044 | |
A) June 22, 2011 | 56066 | 57718 | 59365 | 61009 | 63130 | |
B) June 22, 2012 | 56907 | 58584 | 60255 | 61924 | 64077 | |
X) June 22, 2013 | 58584 | 60255 | 61924 | 64077 | 66288 | |
C) June 22, 2013 | 59756 | 61460 | 63162 | 65359 | 67614 |
EC-04 – Annual Rates of Pay (in dollars) | ||||||
Effective Date | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 |
$) June 22, 2010 | 59009 | 61233 | 63328 | 65517 | 68498 | |
A) June 22, 2011 | 60042 | 62305 | 64436 | 66664 | 69697 | |
B) June 22, 2012 | 60943 | 63240 | 65403 | 67664 | 70742 | |
X) June 22, 2013 | 63240 | 65403 | 67664 | 70742 | 73183 | |
C) June 22, 2013 | 64505 | 66711 | 69017 | 72157 | 74647 |
EC-05 – Annual Rates of Pay (in dollars) | ||||||
Effective Date | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 |
$) June 22, 2010 | 70614 | 73208 | 75443 | 77909 | 81454 | |
A) June 22, 2011 | 71850 | 74489 | 76763 | 79272 | 82879 | |
B) June 22, 2012 | 72928 | 75606 | 77914 | 80461 | 84122 | |
X) June 22, 2013 | 75606 | 77914 | 80461 | 84122 | 87024 | |
C) June 22, 2013 | 77118 | 79472 | 82070 | 85804 | 88764 |
EC-06 – Annual Rates of Pay (in dollars) | ||||||
Effective Date | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 |
$) June 22, 2010 | 80243 | 82711 | 85609 | 88689 | 92725 | |
A) June 22, 2011 | 81647 | 84158 | 87107 | 90241 | 94348 | |
B) June 22, 2012 | 82872 | 85420 | 88414 | 91595 | 95763 | |
X) June 22, 2013 | 85420 | 88414 | 91595 | 95763 | 99067 | |
C) June 22, 2013 | 87128 | 90182 | 93427 | 97678 | 101048 |
EC-07 – Annual Rates of Pay (in dollars) | ||||||
Effective Date | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 |
$) June 22, 2010 | 90244 | 93453 | 96274 | 99194 | 103707 | |
A) June 22, 2011 | 91823 | 95088 | 97959 | 100930 | 105522 | |
B) June 22, 2012 | 93200 | 96514 | 99428 | 102444 | 107105 | |
X) June 22, 2013 | 96514 | 99428 | 102444 | 107105 | 110800 | |
C) June 22, 2013 | 98444 | 101417 | 104493 | 109247 | 113016 |
EC-08 – Annual Rates of Pay (in dollars) | ||||||
Effective Date | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 |
$) June 22, 2010 | 98761 | 101602 | 104417 | 107370 | 112255 | |
A) June 22, 2011 | 100489 | 103380 | 106244 | 109249 | 114219 | |
B) June 22, 2012 | 101996 | 104931 | 107838 | 110888 | 115932 | |
X) June 22, 2013 | 104931 | 107838 | 110888 | 115932 | 119932 | |
C) June 22, 2013 | 107030 | 109995 | 113106 | 118251 | 122331 |
It has been over a year since the CAPE union has been bargaining with the Treasury Board for a new contract for ECs. As evidenced in the news, a major point of negotiation between the two bargaining parties is the Sick Leave section of the Collective Bargaining Agreement. With elections coming in October 2015, we will see if this can be resolved before the elected party in October is chosen. More information on the Collective Agreement for ECs can be found at:
https://www.tbs-sct.gc.ca/pubs_pol/hrpubs/coll_agre/ec/ec-eng.pdf